SANT STEEL FORGINGS PRIVATE LIMITED
is a PRIVATE Company that was incorporated on 25 May 2023 with the Corporate Identification Number (CIN) U25910PB2023PTC058609. It has been in operation for 1 Year , 7 Months , 12 Days as of today.
The company is registered at the Registrar of Companies in ROC Chandigarh.
SANT STEEL FORGINGS PRIVATE LIMITED is classified as a NON-GOVT COMPANY and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 0 and a paid-up capital of Rs. 0.
The main activity of SANT STEEL FORGINGS PRIVATE LIMITED is in the .
The registration number of this company is 058609 .Its Email address is [email protected] and its registered address is where Company is actual registered : C/O, KRISHAN, CHAND, OPP., SANT, BRASS,G.T, ROAD, JALANDHAR, CITY, JALANDHAR, -, I JALANDHAR PB IN 144001. For any Query You can reach this company by email address or Postal address.
SANT STEEL FORGINGS PRIVATE LIMITED's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on -.
Directors of SANT STEEL FORGINGS PRIVATE LIMITED :
Rakesh Rathour, Rajesh Rathour, Naresh Kumar, Arvind Dhumal, Parveen Rathour, Kishan Chand, Abhinav Rathour, Nipun Sikka, Vivek Rathour, Virinder Rathour
Current status of SANT STEEL FORGINGS PRIVATE LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
058609
Company Category :
COMPANY LIMITED BY SHARES
Company Sub Category :
NON-GOVT COMPANY
Class of Company :
PRIVATE
Date of Incorporation :
Age of The Company :
1 Year , 7 Months , 12 Days
Business Activity Code :
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 0
Paid up capital :
₹ 0
Number of Employees in SANT STEEL FORGINGS PRIVATE LIMITED :
Login to Get information related to Number of employees in SANT STEEL FORGINGS PRIVATE LIMITED
Listing status :
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
-
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
00083108 | Rakesh Rathour | Director | 25 May 2023 | View other directorships |
00083153 | Rajesh Rathour | Director | 25 May 2023 | View other directorships |
00328418 | Naresh Kumar | Director | 25 May 2023 | View other directorships |
00328543 | Arvind Dhumal | Director | 25 May 2023 | View other directorships |
00618464 | Parveen Rathour | Director | 25 May 2023 | View other directorships |
02506467 | Kishan Chand | Director | 25 May 2023 | View other directorships |
03098781 | Abhinav Rathour | Director | 25 May 2023 | View other directorships |
03498495 | Nipun Sikka | Director | 25 May 2023 | View other directorships |
10175464 | Vivek Rathour | Director | 25 May 2023 | View other directorships |
10175465 | Virinder Rathour | Director | 25 May 2023 | View other directorships |
Email ID:
Website:
Registered Office Address:
C/O, KRISHAN, CHAND, OPP., SANT, BRASS,G.T, ROAD, JALANDHAR, CITY, JALANDHAR, -, I JALANDHAR PB IN 144001
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of SANT STEEL FORGINGS PRIVATE LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of SANT STEEL FORGINGS PRIVATE LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U72200CT2011PTC022270 | VALIANT INFOTECH PRIVATE LIMITED | ANOP, CHAND, TILOK, CHAND, ANOP, CHAND, TILOK, CHAND, JWELLERS,, SADAR, BAZAR,, RAIPUR |
U38221PB2023PTC058865 | TOOR AGRO ENERGY PRIVATE LIMITED | 218, MASTER, TARA, SINGH, NAGAR, JALANDHAR, JALANDHAR, CITY, JALANDHAR, CITY, JALANDHAR, -, I |
U70102RJ1996PTC011840 | NAGINA SECURITIES AND HOLDINGS PVT LTD | 22,3RD, FLOOR,, AMBER, TOWER,SANSAR, CHAND, ROAD, JAIPUR., SANSAR, CHAND, ROAD,, JAIPUR., SANSAR, CHAND, ROAD, |
U65921PB1990PLC010691 | SHINE BLUE HIRE PURCHASE LIMITED | Shop, no., 5,, 3rd, floor,, City, square,, near, kesar, petrol, pump,, G.T, Road, ,, Jalandhar, Jalandhar, City, Jalandhar, -, I |
U65990UP2021PTC143646 | JAI BAJRANG MICROFINANCE SERVICES PRIVATE LIMITED | C/O, KUSUM, SINGH,152,DHANA, TULSI,DHAN, TULSI, UPARWAR, SANT, RAVIDAS, NAGAR,UTTAR, PRADESH, SANT, RAVIDAS, NAGAR, Sant, Ravi, Das |
U80904BR2016PTC032523 | VIJAY TECHNOLOGICAL SYSTEM PRIVATE LIMITED | SANT, NAGAR,WARD, NO-, 35,, NEAR, SANT, KARU, HALT,, SANT, NAGAR, SAHARSA |
U35105UP2023PTC182095 | VMR VENUTRE PRIVATE LIMITED | 228, AURAI, SANT, RAVIDAS, NAGAR, SR, NAGAR, AURAI, (SANT, RAVIDAS, NAGAR), GYANPUR, SANT, RAVIDAS |
U70200HR2009PTC038832 | JAI MAA BHAWANI REAL ESTATE ANDMARKETING PRIVATE LIMITED | 51,, Brass, Market,, 2nd, floor,, Near, Bus, Stand,, Bawal, Road,, Rewari |
U74140MH2005PTC151118 | MANAS STRATEGIC CONSULTANTS PRIVATE LIMITED | 102,, ASHOK, STEEL,, AMAR, BRASS, COMPOUND,, 159, CST, ROAD,, KALINA, ,, SANTACRUZ, (EAST), MUMBAI, Bandra |
U74999MH2016PTC284400 | TOP BRASS CORPORATE CONSULTANTS PRIVATE LIMITED | TOP, BRASS, CORPORATE, CONSULTANTS, PRIVATE, FLAT, NO-502, 5TH, FLR, PRIYA, RAVIRAJ, OBEROI, OFF, LINK, ROAD, |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
SANT STEEL FORGINGS PRIVATE LIMITED | PB | 144001 | C/O, KRISHAN, CHAND, OPP., SANT, BRASS,G.T, ROAD, JALANDHAR, CITY, JALANDHAR, -, I |